|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | Conductor | Insulation | Max Conductor Resistance at 20°C(Ω/m) | |||
Cross Section (mm²) | Stranded (No./mm) | Diameter (mm) | Thickness (mm) | Diameter (mm) | ||
AVSS | 0.3f | 19/0.16 | 0.80 | 0.33 | 1.45 | 48.8 |
0.3 | 7/0.26 | 0.78 | 0.34 | 1.45 | 50.2 | |
0.5f | 19/0.19 | 0.96 | 0.35 | 1.65 | 34.6 | |
0.5 | 7/0.32 | 0.96 | 0.35 | 1.65 | 32.7 | |
0.75f | 19/0.23 | 1.16 | 0.35 | 1.85 | 23.6 | |
0.85 | 19/0.24 | 1.21 | 0.32 | 1.85 | 21.7 | |
7/0.40 | 1.20 | 0.33 | 1.85 | 20.8 | ||
1.25f | 37/0.21 | 1.47 | 0.34 | 2.15 | 14.6 | |
1.25 | 19/0.29 | 1.46 | 0.35 | 2.15 | 14.9 | |
2f | 37/0.26 | 1.83 | 0.41 | 2.65 | 9.5 | |
2 | 19/0.37 | 1.85 | 0.45 | 2.75 | 9.0 | |
Note: * f in the specification indicates a stranded flexible conductor. | ||||||









