|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


CONDUCTOR | INSULATION | SHIELD | BRAID | JACKET | |||||
AWG | Construction | Diameter | No. | Nominal Thickness | Diameter | Construction | Construction | Nominal Thickness | Diameter |
28+28 | 7/0.127 | 0.38 | 2 | 0.21 | 0.80 | AL/MYLAR | 16 | 0.75 | 4.10 |
7/0.127 | 0.38 | 2 | 0.26 | 0.90 | |||||
28+26 | 7/0.127 | 0.38 | 2 | 0.21 | 0.80 | AL/MYLAR | 16 | 0.73 | 4.20 |
7/0.16 | 0.48 | 2 | 0.26 | 1.00 | |||||
28+24 | 7/0.127 | 0.38 | 2 | 0.21 | 0.80 | AL/MYLAR | 16 | 0.76 | 4.40 |
11/0.16 | 0.61 | 2 | 0.25 | 1.10 | |||||
28+22 | 7/0.127 | 0.38 | 2 | 0.21 | 0.80 | AL/MYLAR | 16 | 0.76 | 4.70 |
17/0.16 | 0.76 | 2 | 0.25 | 1.30 | |||||












